Twin Cylinder, Slanting Shaft Ploughing Engine
Forerunners of Fowler’s engines, these were the first ploughing engines to be made in quantity and using the famous slanting shaft drive to the rear wheels. None of these engines exist today.
A constructional series appeared in the Model Engineer between September 1969 and Jan 1970 (8 articles) and in March 1970 an article on the self moving anchor also appeared. A colour illustration of the engine will be found on the cover of the second April 1970 issue.
K & H Leading Dimensions:
Length 38.5” (978mm) Boiler Dia. 5.5” (140mm)
Width 15.73” (400mm) Working Pressure 75 psi
Height 30” (762mm) No. of Speeds 1
Weight 135lb (62 Kilo’s) Flywheel Dia. 9” (228mm)
Drawings:
1) General Assembly. 5) Hornbrackets, Crankshaft, Dome.
2) Boiler, Smokebox & Chimney. 6) Flywheel, Roadwheels.
3) Cylinder details. 7) Road gears & Drum drive.
4) Motion details. 8) Winding drum & drive – 2 sheets.
9) 5 supplimentary drawings A to E.
Complete set of 13 drawings referenced: “Kitson Drgs” at £78 lot.
CASTINGS
REF No. | DESCRIPTION | MATERIAL | QTY | £ EACH | SET £ |
KH1 | CYLINDER BLOCK | CAST IRON | 1 | 123 | 123 |
KH4 | DOME | BRASS | 1 | 44 | 44 |
KH5 | DOME COVER | COPPER | 1 | 28 | 28 |
KH7 | CHIMNEY BASE | ALUMINIUM | 1 | 47 | 47 |
KH8 | CHIMNEY FLANGE | ALUMINIUM | 1 | 28 | 28 |
KH9 | CHIMNEY TOP | COPPER | 1 | 44 | 44 |
KH11 | RH HORNBRACKET | ALUMINIUM | 1 | 48 | 48 |
KH11A | RH HORNBRACKET ADDITIONAL WEB | ALUMINIUM | 1 | 16 | 16 |
KH12 | LH HORNBRACKET | ALUMINIUM | 1 | 58 | 58 |
KH12A | LH HORNBRACKET ADDITIONAL WEB A | ALUMINIUM | 1 | 16 | 16 |
KH12B | LH HORNBRACKET ADDITIONAL WEB B | ALUMINIUM | 1 | 16 | 16 |
KH13 | STEAM BRANCH | BRASS | 1 | 37 | 37 |
KH14 | FLYWHEEL | CAST IRON | 1 | 91 | 91 |
KH15 | FRICTION DRUM | ALUMINIUM | 1 | 56 | 56 |
KH16 | SLIDE BAR BRACKET | BRASS | 1 | 42 | 42 |
KH21 | CROSSHEAD | BRASS | 2 | 24 | 48 |
KH22 | FRONT WHEEL HUBS | ALUMINIUM | 2 | 18 | 36 |
KH23 | REAR WHEEL HUBS | ALUMINIUM | 2 | 24 | 48 |
KH28 | FRONT AXLE | ALUMINIUM | 1 | 48 | 48 |
KH29 | FRONT AXLE BRACKET | ALUMINIUM | 1 | 46 | 46 |
KH31 | GEAR AXLE MOUNTING | ALUMINIUM | 1 | 26 | 26 |
KH33A | CLIP WINDING DRUM RING | ALUMINIUM | 1 | 40 | 40 |
KH33B | CLIP WINDING DRUM BOTTOM DRUM | ALUMINIUM | 1 | 78 | 78 |
KH33C | CLIP WINDING DRUM TOP DRUM | ALUMINIUM | 1 | 82 | 82 |
KH34 | FIREBARS | CAST IRON | 1 | 46 | 46 |
KH63 | STEERING WHEEL | BRASS | 1 | 33 | 33 |
KH69 | MOTION BRACKET | BRASS | 1 | 28 | 28 |
KH72 | WATER PUMP BODY | BRASS | 1 | 39 | 39 |
No comments:
Post a Comment