FOWLER 6 FURROW BALANCE PLOUGH
This 2” scale model is the companion to the BB1 Ploughing Engine.
A fully illustrated constructional series of this model, written by Colin Tyler and
John Haining appeared in the ‘Model Engineer’.
BALANCE PLOUGH leading dimensions (approx):
Overall length: 5’ (1.5 Metre)
Overall width: 14” (0.35 Metre)
Overall height: 12” (0.3 Metre)
DRAWINGS:
1) Main Frame
2) Axle, Steering Gear Etc.
3) GA & Details
Complete set of drawings referenced: “Balance Plough Drawings” at £32 lot.
CASTINGS:
DESCRIPTION | QTY | MATERIAL | REF | PRICE EA. |
SHARE MOUNT R/H | 6 | ALUMINIUM | P1 | £17 |
SHARE MOUNT L/H | 6 | ALUMINIUM | P2 | £17 |
SUB WHEEL BRACKET | 2 | ALUMINIUM | P3 | £18 |
ANTI BALANCE BRACKET | 2 | ALUMINIUM | P6 | £16 |
ANTI BAL. TRACK ROD BRKT. | 1 | BRASS | P7 | £22 |
ANTI BAL. TRACK ROD BRKT. | 1 | BRASS | P8 | £22 |
CAST SHARE | 6 | BRASS | P9 | £12 |
SHARE SUPPORT BRACKET R/H | 6 | ALUMINIUM | P10 | £9.00 |
SHARE SUPPORT BRACKET L/H | 6 | ALUMINIUM | P11 | £9.00 |
STEERING WHEEL | 2 | BRASS | P12 | £16 |
AXLE CASTING | 2 | BRASS | P13 | £16 |
SUB WHEEL (2 HALVES PER WHEEL) | 4 | ALUMINIUM | P14 | £16 |
WHEEL HUB | 2 | ALUMINIUM | BB24 | £15 |
SPOKES (LASER CUT) SUB WHEEL, HAND WHEEL HUB CAP | 24 2 2 | MILD STEEL BRASS BRASS | BB80 P12 P5 | £1.85 £12 £11 |
No comments:
Post a Comment